DeskPro XL
DeskPro XL
Precio habitual
$350.914,51
Precio habitual
$0,00
Precio de oferta
$350.914,51
Precio unitario
/
por
⏰ ¡alta demanda! - Últimas unidades ⏰
No se pudo cargar la disponibilidad de retiro
- ROCK-SOLID STABILITY ON ANY SURFACE: laptop lap desk that height adjusts 10-15 inches & 0-36° tilt angles; ski-shaped legs easily slide on beds, couches, floors; fold-tested 2000x; anti-wobble aluminum frame 88 lb capacity
- MASSIVE 23.6" x 17.7" WORKSPACE: Premium leather surface laptop desk for bed fits 17" laptops plus mouse, iPad & coffee; built-in drawer organizes accessories; dedicated slots for tablets, phones, books; everything stays within easy reach
- ERGONOMIC ANGLES REDUCE PAIN: 5 height position bed tray eliminates neck strain; 4 tilt settings perfect laptop holder for typing, writing, drawing, reading; work 8+ hours comfortably; transform bed, couch, floor into productive workspace
- SMART FEATURES MAXIMIZE FUNCTIONALITY: Wide groove holds devices securely; silicon padding protects electronics; smooth-gliding storage drawer; book stand folds flat when unused; quality aluminum legs outlast plastic
- VERSATILE DESIGN ADAPTS ANYWHERE: Functions as laptop table for bed, table for laptop, meal lap tray, standing desk converter; lightweight 7.7 lbs yet holds 88 lbs; folds flat for under-bed storage; perfect for small spaces
Product description
The Cooper Desk PRO will help you Work and Study like a PRO!
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
hero-video
Merchant VideoHome Office Accessories for Comfort & Productivity
Customer Reviews | 4.7 out of 5 stars 3,727 | 4.7 out of 5 stars 10,673 | 4.6 out of 5 stars 1,066 | 4.6 out of 5 stars 7,359 | 4.6 out of 5 stars 7,359 | 4.6 out of 5 stars 2,709 | 4.5 out of 5 stars 1,244 |
Price | $69.95$69.95 | $59.95$59.95 | $14.95$14.95 | $16.16$16.16 | $9.84$9.84 | $5.95$5.95 | $22.95$22.95 |
Style | Adjustable Folding Desk | Folding Desk | Height Adjustable iPhone Stand | 2-pack Adjustable Phone Stand | Height Adjustable Phone Stand | 360° Rotating Phone Stand | Height Adjustable Tablet Stand |
Colors | Midnight Black, Pearl White | Black Onyx, White Oak | Night Black, Frost White | Night Black, Frost White | Black, White, Gray, Pink | Piano Black, Cream White | Night Black, Frost White |
Surface Area | XL - 23.6x17.7 in / 60x45 cm | XXL - 25.6x19.3 in / 65x49 cm | MagSafe iPhone 16/15/14/13/12 | For any phone 2.6 to 3.7" wide | For any phone 2.6 to 3.7" wide | Universal Holder for Phones | Any tablet 4.7 to 10" wide |
Height | Adjustable 10-15 in / 27-38 cm | Fixed 10.6 in / 27 cm | Adjustable from 8 to 13" | Adjustable from 9 to 14" | Adjustable from 9 to 14" | Adjustable up to 5.5" | Adjustable from 13 to 20" |
Tilt | 12°, 24°, 36° Tilting angles | N/A | 55° Tilt & 360° rotation | 55° Tilt & 360° rotation | 55° Tilt & 360° rotation | 180° Tilt & 360° rotation | 55° Tilt & 360° rotation |
Features | Leather top, Drawer, Stopper | Drawer, Handle, Ergonomic | Magnetic Phone Stand | Silicon Padded Universal Clamp | Silicon Padded Universal Clamp | Click Rotation, 3-Arm Pivot | Extra wide tablet clamp |
Stability | Sliding ski-shaped legs | Silicon padded non-slip legs | Weighted base, non-slip pad | Weighted base, non-slip pad | Weighted base, non-slip pad | Carbon steel non-slip base | Weighted base, non-slip pad |
Benefits | Fully adjustable for comfort | Relief for posture & wrist | Relief for spine, neck, back | Relief for spine, neck, back | Relief for spine, neck, back | Relief for spine & neck | Relief for spine, neck, back |
Other Attributes | Tablet Groove, Book Stand | Tablet Groove, Book Stand | Metal base & rod, Face-level | Metal base & rod, Face-level | Metal base & rod, Face-level | Foldable, Ergonomic, Universal | Metal base & rod, Face-level |
Envío
Envío
Nos dedicamos de lleno al seguimiento y la gestión de su pedido, para que pueda confiar plenamente en nosotros una vez realizada su compra. Si surgiera alguna pregunta o inquietud, nuestro equipo de atención al cliente está a su disposición para brindarle la asistencia que necesite.
Devoluciones
Devoluciones
Extendemos nuestro período de devolución a 30 días a partir de la recepción del producto, brindándole mayor flexibilidad y tranquilidad en su experiencia de compra.
Control de Calidad
Control de Calidad
Garantizamos la calidad al 100% de nuestros productos. Cada artículo se somete a exhaustivas pruebas y revisiones para garantizar su durabilidad y rendimiento óptimo.





